CVO : 農作物語彙体系(Crop Vocabulary)
  DATA cvo
  NAME Crop Vocabulary
  URL http://www.cavoc.org/cvo/ns/3/
  VERSION 3.12
  UPDATED 2021-11-27
 
 
Version Date Concepts
3.12 2021-11-27 1,388
3.08 2021-07-14 1,387
3.05 2021-07-05 1,384
2.03 2020-04-08 1,514
1.72 2020-01-14 1,446
1.61 2019-10-15 1,283
1.52 2018-05-02 1,249
1.15 2018-02-19 1,191
1.12 2018-01-10 1,191
1.05 2017-11-16 1,187
1.02 2017-10-19 1,188
1.01 2017-10-13 1,189
0.91 2017-09-14 1,198
0.82 2017-01-04 506
     
 
cavoc.org